00:00
00:00
hecticjon

40 Game Reviews

5 w/ Responses

Xelent

I'M A LEVEL 2 SCRIBBLER

pretty good

this game was pretty complicated, and dont use targets flying across the screen

lol

I did wut j00 sed and set 0 frction and 99 gravity and the person (except the head and frozen nodes) was flying around the screen.

Neon Pilot Rank: Bronze

Pretty good for a newbie rite?
Score 15thousand something.

HOW MANY TIMES DO I HAVE TO FUCKING SAY THIS?!

STRAWBERRYCLOCK IS NOT READ IT: NOT THE KING OF THE PORTAL, HE IS THE IDIOT OF THE PORTAL, EXAMPLE: B SUCKS SO MUCH DICK ITS NOT EVEN FUNNY!!!!

MiracleFruitClock responds:

lol wel duh fag

It is actually less than mediocre

and please, mak something less crappy.

Why th e hell would this be ambyysal?

its cool!
Btw: is the beggining part(A big G, then 2 big Gs then a laser passes by, thus having the thing say "Glaiel Games") your signature begining?

duuuuude.

This is almost as hard as The real rainbowshpere.

Cool Pwnage!

My animation is: A stickfigure moves around, then goes back in 1st frame pose(seperate jointed)
My Import code is:
12
-201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.
1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.
1|201.6,155.1|201.6,155.1|205,157|205,157|205,157|205,157|20
5,157|205,157|205,157|205,157
-202,125|202,125|202,125|202,125|202,125|202,125|202,125|20
2,125|202,125|202,125|202,125|202,125|198,137|201,128|201,12
8|201,128|201,128|201,128|201,128|205,127
-202,138|202,138|202,138|202,138|202,138|202,138|202,138|20
2,138|202,138|202,138|202,138|202,138|191,148|205,140|205,14
0|205,140|205,140|205,140|205,140|205,140
-185,138|185,138|185,138|185,138|190,126|190,126|190,126|19
0,126|190,126|190,126|190,126|190,126|176,156|190,148|190,14
8|190,148|190,148|188,141|188,141|188,141
-168,139|168,139|168,139|168,139|176,135|176,135|176,135|17
6,135|176,135|176,135|176,135|176,135|170,140|174,142|174,14
2|174,142|174,142|171,142|171,142|171,142
-217,130|219,135|219,138|219,138|219,138|219,138|219,138|21
9,138|219,138|219,138|219,138|219,138|207,141|222,140|222,14
0|222,140|222,140|222,140|222,139|222,139
-234,134|236,134|236,134|236,134|236,134|236,134|236,134|23
6,134|236,134|236,134|236,134|236,134|224,138|239,136|239,13
6|239,136|239,136|239,136|239,136|239,136
-189,176|189,176|189,176|189,176|189,176|187,174|186,173|18
3,170|179,164|179,164|179,164|179,164|183,166|183,166|183,16
6|183,166|183,166|191,177|191,177|191,177
-181,199|181,199|181,199|181,199|181,199|181,197|181,196|18
1,194|181,188|181,188|181,188|181,188|184,190|184,190|184,19
0|184,190|184,190|179,198|179,198|179,198
-214,175|214,175|214,175|214,175|214,175|214,175|214,175|21
4,175|214,175|217,174|220,170|224,163|228,165|228,165|228,16
5|228,165|218,177|218,177|218,177|218,177
-221,198|221,198|221,198|238,175|238,175|238,175|238,175|23
8,175|238,175|241,175|243,175|244,176|248,178|248,178|242,18
5|228,189|229,198|229,198|229,198|229,198

LVL 10: TOTALLY AWESOME

My score was 7500.


Age 33

goodbye

Joined on 4/7/06

Level:
16
Exp Points:
2,525 / 2,840
Exp Rank:
23,009
Vote Power:
5.76 votes
Rank:
Safety Patrol
Global Rank:
25,208
Blams:
355
Saves:
37
B/P Bonus:
6%
Whistle:
Normal
Medals:
17